The Pokemon X and Y Emulator has been created for a lot of reasons, and has gone through a number of BETA stages to refine it to what it is now. Pokemon in general has taken the anime world by storm and is one of the most watched, played and remembered by many children and adults alike. Emulators usually require a pretty good machine to run smoothly, specially if you're interested in upscaling resolutions (which a lot of people like to do for older games). One of this scale though I'll assume a pretty recent one would be required, but it's really hard to tell.
Play Pokemon X and Y game online in your browser free of charge on Arcade Spot. Pokemon X and Y is a high quality game that works in all major modern web browsers. This online game is part of the Adventure, RPG, GBA, and Pokemon gaming categories. Pokemon X and Y has 1423 likes from 1824 user ratings.
Rating | Okay Game functions with major graphical or audio glitches, but game is playable from start to finish with workarounds. |
Type | |
Game Icon | |
Title IDs | 0004000000055D00 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Pokémon X and Y now run excellently in Citra with the implementation of AAC Decoder. Graphically, the games have minor issues such as the lighting issue in which during cutscenes, the background will be black. Apart from that, the game works great on good hardware.
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
427ed99f-501d-43b3-8889-7f3c16f830a5 | 05/16/2021 | ff34fon 05/30/2021 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx AMD Radeon(TM) Vega 8 Graphics Windows | Canary Build 7ee5bf9 | Okay |
8f56920a-4880-4610-85c0-a9181f9b6c8f | 05/16/2021 | Luff_karmaxon 06/04/2021 | Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz Intel(R) HD Graphics 4400 Windows | Canary Build 7ee5bf9 | Perfect |
6aff89f2-8db3-43dc-9b76-75b3d1170995 | 05/13/2021 | Healer123on 05/27/2021 | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz NVIDIA GeForce GTX 1050/PCIe/SSE2 Windows | Nightly Build e7671d9 | Okay |
ff26ce14-d513-4a91-a233-c390e1228b80 | 05/13/2021 | Julian_Pon 05/18/2021 | Intel(R) Pentium(R) CPU N4200 @ 1.10GHz Intel(R) HD Graphics 505 Windows | Nightly Build e7671d9 | Okay |
3098321d-6e65-4bee-a212-321c051ee475 | 05/13/2021 | neo14on 06/13/2021 | AMD Ryzen 5 2600 Six-Core Processor GeForce GTX 1650/PCIe/SSE2 Windows | Nightly Build e7671d9 | Okay |
5171dddf-7081-4304-a1b1-f80e20ba7188 | 05/13/2021 | Flocubonon 06/12/2021 | AMD Ryzen 5 3600 6-Core Processor AMD Radeon RX 5700 XT Windows | Nightly Build e7671d9 | Intro/Menu |
2bcc5d34-1261-470b-a806-36391de3d061 | 05/13/2021 | Riomaroon 05/30/2021 | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz GeForce GTX 970M/PCIe/SSE2 Windows | Nightly Build e7671d9 | Great |
f573656d-f7b8-421f-b23f-74d43b77b55a | 05/13/2021 | 4B_Balbin_Ianon 06/12/2021 | AMD Ryzen 5 3400G with Radeon Vega Graphics AMD 15D8:C8 Windows | Nightly Build e7671d9 | Perfect |
7844d9ef-97d1-4f3d-8ee6-3b3accba973e | 05/13/2021 | Lucky4on 06/05/2021 | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz Intel(R) UHD Graphics Windows | Nightly Build e7671d9 | Bad |
b2d45e9e-d9fc-4c2f-9fd5-d50481a9b727 | 05/13/2021 | Lucky4on 06/05/2021 | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz Intel(R) UHD Graphics Windows | Nightly Build e7671d9 | Great |
No issues have been reported for this game.
No savefiles have been uploaded for this game.